<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Part-Time Music</title>
	<atom:link href="http://www.parttimemusic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parttimemusic.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 19:33:12 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Older Stuff // Woods by Woods // I Was Gone 7&#8221; &#171; Part-Time Music</title>
		<link>http://www.parttimemusic.com/2010/02/18/older-stuff-woods/comment-page-1/#comment-615</link>
		<dc:creator>Woods // I Was Gone 7&#8221; &#171; Part-Time Music</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.parttimemusic.com/?p=1555#comment-615</guid>
		<description>[...] folk group Woods, came in the mail this past week. Although probably not considered as rare as some of their other albums (an initial pressing of 1500 7&#8242;&#8217;s is the vinyl equivalent of what Dan Brown got for The [...]</description>
		<content:encoded><![CDATA[<p>[...] folk group Woods, came in the mail this past week. Although probably not considered as rare as some of their other albums (an initial pressing of 1500 7&#8242;&#8217;s is the vinyl equivalent of what Dan Brown got for The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pitchfork // A Statistical Look at Their Ratings by Curt</title>
		<link>http://www.parttimemusic.com/2010/02/25/pitchfork-a-statistical-look-at-their-ratings/comment-page-1/#comment-590</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.parttimemusic.com/?p=1620#comment-590</guid>
		<description>Chris / Cale: I remember vividly what happened with the Sufjan record. There was never a bad review that was retracted. What you see on the site now is the original review with the original score. What happened, which supports one of the major points in this analysis, is that the record was reviewed positively and about two weeks later, when the editor heard it, it was given the &quot;Best New Music&quot; tag. The review with the added tag was sitting there front and center on a Monday morning.</description>
		<content:encoded><![CDATA[<p>Chris / Cale: I remember vividly what happened with the Sufjan record. There was never a bad review that was retracted. What you see on the site now is the original review with the original score. What happened, which supports one of the major points in this analysis, is that the record was reviewed positively and about two weeks later, when the editor heard it, it was given the &#8220;Best New Music&#8221; tag. The review with the added tag was sitting there front and center on a Monday morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pitchfork // A Statistical Look at Their Ratings by P4K FAN</title>
		<link>http://www.parttimemusic.com/2010/02/25/pitchfork-a-statistical-look-at-their-ratings/comment-page-1/#comment-588</link>
		<dc:creator>P4K FAN</dc:creator>
		<pubDate>Thu, 04 Mar 2010 09:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.parttimemusic.com/?p=1620#comment-588</guid>
		<description>Thanks, I really love statistics and pitchfork, so this was perfect!</description>
		<content:encoded><![CDATA[<p>Thanks, I really love statistics and pitchfork, so this was perfect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pitchfork // A Statistical Look at Their Ratings by TAL</title>
		<link>http://www.parttimemusic.com/2010/02/25/pitchfork-a-statistical-look-at-their-ratings/comment-page-1/#comment-585</link>
		<dc:creator>TAL</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.parttimemusic.com/?p=1620#comment-585</guid>
		<description>Thanks for the insight and taking the time to code all of this up.  As someone who does data analysis this raises a lot of questions.  Interesting to me is, as you point out, the propensity to rate a record as a whole number.  It is odd that, despite Pitchfork&#039;s desire to use a quasi-continuum for their rating (e.g. 7.1,7.2,etc.) their reviewers tend to subconsciously return to intervals, which reminds me of some political science work on &quot;feeling thermometers&quot; where people tend to place themselves on the 10s.  At any rate, this screws up the variance if we want to do some modelling.  Lots of hypotheses to test here after you convince someone to collect more data.  Again, thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for the insight and taking the time to code all of this up.  As someone who does data analysis this raises a lot of questions.  Interesting to me is, as you point out, the propensity to rate a record as a whole number.  It is odd that, despite Pitchfork&#8217;s desire to use a quasi-continuum for their rating (e.g. 7.1,7.2,etc.) their reviewers tend to subconsciously return to intervals, which reminds me of some political science work on &#8220;feeling thermometers&#8221; where people tend to place themselves on the 10s.  At any rate, this screws up the variance if we want to do some modelling.  Lots of hypotheses to test here after you convince someone to collect more data.  Again, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pitchfork // A Statistical Look at Their Ratings by Pitchfork By The Numbers « Playtonic Dialogues</title>
		<link>http://www.parttimemusic.com/2010/02/25/pitchfork-a-statistical-look-at-their-ratings/comment-page-1/#comment-584</link>
		<dc:creator>Pitchfork By The Numbers « Playtonic Dialogues</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.parttimemusic.com/?p=1620#comment-584</guid>
		<description>[...] am easily impressed by graphs and percentages. That is why I am fond of the article &#8220;Pitchfork // A Statistical Look at Their Ratings&#8220; from the music blog Part-Time Music. The author does a solid job of conveying that the [...]</description>
		<content:encoded><![CDATA[<p>[...] am easily impressed by graphs and percentages. That is why I am fond of the article &#8220;Pitchfork // A Statistical Look at Their Ratings&#8220; from the music blog Part-Time Music. The author does a solid job of conveying that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pitchfork // A Statistical Look at Their Ratings by Hillel Wachs</title>
		<link>http://www.parttimemusic.com/2010/02/25/pitchfork-a-statistical-look-at-their-ratings/comment-page-1/#comment-579</link>
		<dc:creator>Hillel Wachs</dc:creator>
		<pubDate>Wed, 03 Mar 2010 07:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.parttimemusic.com/?p=1620#comment-579</guid>
		<description>Fascinating and insightful. Puts it all in a different light...</description>
		<content:encoded><![CDATA[<p>Fascinating and insightful. Puts it all in a different light&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pitchfork // A Statistical Look at Their Ratings by mattgcn</title>
		<link>http://www.parttimemusic.com/2010/02/25/pitchfork-a-statistical-look-at-their-ratings/comment-page-1/#comment-577</link>
		<dc:creator>mattgcn</dc:creator>
		<pubDate>Wed, 03 Mar 2010 05:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.parttimemusic.com/?p=1620#comment-577</guid>
		<description>try comparing given score to their ranking in year end and decade-end lists. there&#039;s a lot of discrepency!</description>
		<content:encoded><![CDATA[<p>try comparing given score to their ranking in year end and decade-end lists. there&#8217;s a lot of discrepency!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pitchfork // A Statistical Look at Their Ratings by gbowles</title>
		<link>http://www.parttimemusic.com/2010/02/25/pitchfork-a-statistical-look-at-their-ratings/comment-page-1/#comment-576</link>
		<dc:creator>gbowles</dc:creator>
		<pubDate>Wed, 03 Mar 2010 03:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.parttimemusic.com/?p=1620#comment-576</guid>
		<description>damn, this is a great article. good point about pitchfork ignoring metal... when you go on other websites that are public ratings oriented, metal is often near the top of ratings, and the albums are not usually the ones pitchfork deems ok... such as rateyourmusic.com or sputnikmusic.com, metal is always much more highly regarded, and you don&#039;t see as much bias with re-releases and such. I think pitchfork should just drop their ratings because they are disingenuous.</description>
		<content:encoded><![CDATA[<p>damn, this is a great article. good point about pitchfork ignoring metal&#8230; when you go on other websites that are public ratings oriented, metal is often near the top of ratings, and the albums are not usually the ones pitchfork deems ok&#8230; such as rateyourmusic.com or sputnikmusic.com, metal is always much more highly regarded, and you don&#8217;t see as much bias with re-releases and such. I think pitchfork should just drop their ratings because they are disingenuous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Allah Las // &#8220;Long Journey&#8221; by raw B</title>
		<link>http://www.parttimemusic.com/2010/02/28/allah-las-long-journey/comment-page-1/#comment-575</link>
		<dc:creator>raw B</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.parttimemusic.com/?p=1713#comment-575</guid>
		<description>yes!!!!!

more allah las please.</description>
		<content:encoded><![CDATA[<p>yes!!!!!</p>
<p>more allah las please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pitchfork // A Statistical Look at Their Ratings by Charles</title>
		<link>http://www.parttimemusic.com/2010/02/25/pitchfork-a-statistical-look-at-their-ratings/comment-page-1/#comment-574</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.parttimemusic.com/?p=1620#comment-574</guid>
		<description>Mike: I would love for you to inarguably prove that Pitchfork&#039;s label ad sales actually influence their ratings. That is a hefty claim to lob at them without indisputable evidence. Until you can, it sounds like a forum-ready conspiracy theory.

Chris: I think you mean &quot;incomplete&quot; instead of &quot;dishonest&quot;. Point/counterpoint would be great -- they have some of the brighter music critics around. I disagree, though, that they &quot;end&quot; the discussion. To counterpoint you assertion, I believe they state their case and bring it to a larger audience. If they could provide some sort of &quot;this writer liked this and this didn&#039;t and here&#039;s a reasonable discussion about it&quot; balance, that would be great! I wonder, though, if people would dismiss it as too &quot;snobby&quot; without even giving it a fair chance.</description>
		<content:encoded><![CDATA[<p>Mike: I would love for you to inarguably prove that Pitchfork&#8217;s label ad sales actually influence their ratings. That is a hefty claim to lob at them without indisputable evidence. Until you can, it sounds like a forum-ready conspiracy theory.</p>
<p>Chris: I think you mean &#8220;incomplete&#8221; instead of &#8220;dishonest&#8221;. Point/counterpoint would be great &#8212; they have some of the brighter music critics around. I disagree, though, that they &#8220;end&#8221; the discussion. To counterpoint you assertion, I believe they state their case and bring it to a larger audience. If they could provide some sort of &#8220;this writer liked this and this didn&#8217;t and here&#8217;s a reasonable discussion about it&#8221; balance, that would be great! I wonder, though, if people would dismiss it as too &#8220;snobby&#8221; without even giving it a fair chance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
