<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pitchfork // A Statistical Look at Their Ratings</title>
	<atom:link href="http://www.parttimemusic.com/2010/02/25/pitchfork-a-statistical-look-at-their-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parttimemusic.com/2010/02/25/pitchfork-a-statistical-look-at-their-ratings/</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 12:18:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tom</title>
		<link>http://www.parttimemusic.com/2010/02/25/pitchfork-a-statistical-look-at-their-ratings/comment-page-1/#comment-19880</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 11 Nov 2011 04:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.parttimemusic.com/?p=1620#comment-19880</guid>
		<description>Thanks for the interesting article! That must have been some hard work. Very interesting!</description>
		<content:encoded><![CDATA[<p>Thanks for the interesting article! That must have been some hard work. Very interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://www.parttimemusic.com/2010/02/25/pitchfork-a-statistical-look-at-their-ratings/comment-page-1/#comment-5159</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Tue, 14 Dec 2010 13:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.parttimemusic.com/?p=1620#comment-5159</guid>
		<description>Pretty ridiculous assigning grades and numbers to music in the first place. Maybe read the review to get an idea of what the music offers. Other than &quot;oh look, this album offers me 7.6 utils of satisfaction&quot; and then refusing to read the actual review.</description>
		<content:encoded><![CDATA[<p>Pretty ridiculous assigning grades and numbers to music in the first place. Maybe read the review to get an idea of what the music offers. Other than &#8220;oh look, this album offers me 7.6 utils of satisfaction&#8221; and then refusing to read the actual review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://www.parttimemusic.com/2010/02/25/pitchfork-a-statistical-look-at-their-ratings/comment-page-1/#comment-3229</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Wed, 20 Oct 2010 07:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.parttimemusic.com/?p=1620#comment-3229</guid>
		<description>I was really happy to come across this article because it articulated for me a few things that I sensed by regularly reading pitchfork but couldn&#039;t prove. Good work!

On an unrelated note...I think it&#039;s great that pitchfork hands out their BNM tags based on feel, on instinct, rather than scores. It is true that well rated albums will be left out but it&#039;s their ranking system to begin with. They aren&#039;t saying &#039;this album scored highest&#039;, but they are saying that they know their audience, their core demographic and they think that the average pitchfork reader will like this. I&#039;d be opposed to this system if they didn&#039;t recommend me fantastic music on a regular basis. I disagree with them probably 25% of the time but they get me moreso than any other music magazine out there.

It is for people like me that p4k chose to leave certain metal albums off the BNM list and while I can appreciate that is unfair, I thank them for it anyways.</description>
		<content:encoded><![CDATA[<p>I was really happy to come across this article because it articulated for me a few things that I sensed by regularly reading pitchfork but couldn&#8217;t prove. Good work!</p>
<p>On an unrelated note&#8230;I think it&#8217;s great that pitchfork hands out their BNM tags based on feel, on instinct, rather than scores. It is true that well rated albums will be left out but it&#8217;s their ranking system to begin with. They aren&#8217;t saying &#8216;this album scored highest&#8217;, but they are saying that they know their audience, their core demographic and they think that the average pitchfork reader will like this. I&#8217;d be opposed to this system if they didn&#8217;t recommend me fantastic music on a regular basis. I disagree with them probably 25% of the time but they get me moreso than any other music magazine out there.</p>
<p>It is for people like me that p4k chose to leave certain metal albums off the BNM list and while I can appreciate that is unfair, I thank them for it anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AB</title>
		<link>http://www.parttimemusic.com/2010/02/25/pitchfork-a-statistical-look-at-their-ratings/comment-page-1/#comment-1671</link>
		<dc:creator>AB</dc:creator>
		<pubDate>Wed, 04 Aug 2010 00:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.parttimemusic.com/?p=1620#comment-1671</guid>
		<description>I don&#039;t have any qualms with albums getting a rating and then appearing in a place on their year-end list that doesn&#039;t quite correspond with that initial rating. Feelings change. If you rate an album released in February within its first week after release, there&#039;s still 9-10 months in the year to re-play that album. It may sound silly, but something like a change in season can really sway the perception of an album.

I think people read too much into ratings and reviews as a whole. In the case of P4K, people are especially harsh. They have their reasons, I suppose. But the way I view these things is this: I don&#039;t need any entity to &quot;tell me something is cool&quot;. But I&#039;m also a busy dude. I appreciate having different outlets -- P4K being just one of them -- that monitor this stuff and slap a number on it. These sites are like a musical GPS for me. Sometimes I get to my destination and agree that its great, other times I get there and wish I hadn&#039;t bothered. But I appreciate having things brought to my attention that I might have otherwise missed.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any qualms with albums getting a rating and then appearing in a place on their year-end list that doesn&#8217;t quite correspond with that initial rating. Feelings change. If you rate an album released in February within its first week after release, there&#8217;s still 9-10 months in the year to re-play that album. It may sound silly, but something like a change in season can really sway the perception of an album.</p>
<p>I think people read too much into ratings and reviews as a whole. In the case of P4K, people are especially harsh. They have their reasons, I suppose. But the way I view these things is this: I don&#8217;t need any entity to &#8220;tell me something is cool&#8221;. But I&#8217;m also a busy dude. I appreciate having different outlets &#8212; P4K being just one of them &#8212; that monitor this stuff and slap a number on it. These sites are like a musical GPS for me. Sometimes I get to my destination and agree that its great, other times I get there and wish I hadn&#8217;t bothered. But I appreciate having things brought to my attention that I might have otherwise missed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sputnikmusic - Pitchfork and the &#8220;hive-mind&#8221; effect &#171; Staff Blog</title>
		<link>http://www.parttimemusic.com/2010/02/25/pitchfork-a-statistical-look-at-their-ratings/comment-page-1/#comment-1588</link>
		<dc:creator>Sputnikmusic - Pitchfork and the &#8220;hive-mind&#8221; effect &#171; Staff Blog</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.parttimemusic.com/?p=1620#comment-1588</guid>
		<description>[...] begets predictability, though, and then things like this happen. That&#8217;s fine when Pitchfork reviews underground/unknown music (which is still its [...]</description>
		<content:encoded><![CDATA[<p>[...] begets predictability, though, and then things like this happen. That&#8217;s fine when Pitchfork reviews underground/unknown music (which is still its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam</title>
		<link>http://www.parttimemusic.com/2010/02/25/pitchfork-a-statistical-look-at-their-ratings/comment-page-1/#comment-971</link>
		<dc:creator>Cam</dc:creator>
		<pubDate>Wed, 05 May 2010 13:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.parttimemusic.com/?p=1620#comment-971</guid>
		<description>Always thought this review was strange:

http://pitchfork.com/reviews/albums/12454-the-59-sound/

It&#039;s a pretty good album and was well-hyped in other circles, but I was certainly surprised to see it buried as a 2nd or 3rd review on the page AND receive an 8.6 rating.  That&#039;s got to be one of the highest without scoring a BNM.   I believe back when this was reviewed Pitchfork was also using that strange &quot;recommended&quot; tag as well...  in any case, interesting reading.</description>
		<content:encoded><![CDATA[<p>Always thought this review was strange:</p>
<p><a href="http://pitchfork.com/reviews/albums/12454-the-59-sound/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/pitchfork.com/reviews/albums/12454-the-59-sound/?referer=');">http://pitchfork.com/reviews/albums/12454-the-59-sound/</a></p>
<p>It&#8217;s a pretty good album and was well-hyped in other circles, but I was certainly surprised to see it buried as a 2nd or 3rd review on the page AND receive an 8.6 rating.  That&#8217;s got to be one of the highest without scoring a BNM.   I believe back when this was reviewed Pitchfork was also using that strange &#8220;recommended&#8221; tag as well&#8230;  in any case, interesting reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay</title>
		<link>http://www.parttimemusic.com/2010/02/25/pitchfork-a-statistical-look-at-their-ratings/comment-page-1/#comment-685</link>
		<dc:creator>Sanjay</dc:creator>
		<pubDate>Tue, 16 Mar 2010 03:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.parttimemusic.com/?p=1620#comment-685</guid>
		<description>I always find it funny when people knock p4k.  All they are are a bunch of people with opinions on music. It just so happens, if you don&#039;t like p4k, that your opinions and tastes differ than those of p4k. I just treat p4k like a friend who&#039;s into music and has more knowledge than I do. They offer suggestions, I listen and then agree or disagree. It just so happens I tend to agree with them more often than not. We just have similar tastes. This became readily apparent when I could easily guess their scores of a CD based off my own feelings for the same CD and usually come within a few tenths or them. So I trust p4k but they aren&#039;t the end-all to music and they have never tried to be.</description>
		<content:encoded><![CDATA[<p>I always find it funny when people knock p4k.  All they are are a bunch of people with opinions on music. It just so happens, if you don&#8217;t like p4k, that your opinions and tastes differ than those of p4k. I just treat p4k like a friend who&#8217;s into music and has more knowledge than I do. They offer suggestions, I listen and then agree or disagree. It just so happens I tend to agree with them more often than not. We just have similar tastes. This became readily apparent when I could easily guess their scores of a CD based off my own feelings for the same CD and usually come within a few tenths or them. So I trust p4k but they aren&#8217;t the end-all to music and they have never tried to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://www.parttimemusic.com/2010/02/25/pitchfork-a-statistical-look-at-their-ratings/comment-page-1/#comment-590</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.parttimemusic.com/?p=1620#comment-590</guid>
		<description>Chris / Cale: I remember vividly what happened with the Sufjan record. There was never a bad review that was retracted. What you see on the site now is the original review with the original score. What happened, which supports one of the major points in this analysis, is that the record was reviewed positively and about two weeks later, when the editor heard it, it was given the &quot;Best New Music&quot; tag. The review with the added tag was sitting there front and center on a Monday morning.</description>
		<content:encoded><![CDATA[<p>Chris / Cale: I remember vividly what happened with the Sufjan record. There was never a bad review that was retracted. What you see on the site now is the original review with the original score. What happened, which supports one of the major points in this analysis, is that the record was reviewed positively and about two weeks later, when the editor heard it, it was given the &#8220;Best New Music&#8221; tag. The review with the added tag was sitting there front and center on a Monday morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P4K FAN</title>
		<link>http://www.parttimemusic.com/2010/02/25/pitchfork-a-statistical-look-at-their-ratings/comment-page-1/#comment-588</link>
		<dc:creator>P4K FAN</dc:creator>
		<pubDate>Thu, 04 Mar 2010 09:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.parttimemusic.com/?p=1620#comment-588</guid>
		<description>Thanks, I really love statistics and pitchfork, so this was perfect!</description>
		<content:encoded><![CDATA[<p>Thanks, I really love statistics and pitchfork, so this was perfect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAL</title>
		<link>http://www.parttimemusic.com/2010/02/25/pitchfork-a-statistical-look-at-their-ratings/comment-page-1/#comment-585</link>
		<dc:creator>TAL</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.parttimemusic.com/?p=1620#comment-585</guid>
		<description>Thanks for the insight and taking the time to code all of this up.  As someone who does data analysis this raises a lot of questions.  Interesting to me is, as you point out, the propensity to rate a record as a whole number.  It is odd that, despite Pitchfork&#039;s desire to use a quasi-continuum for their rating (e.g. 7.1,7.2,etc.) their reviewers tend to subconsciously return to intervals, which reminds me of some political science work on &quot;feeling thermometers&quot; where people tend to place themselves on the 10s.  At any rate, this screws up the variance if we want to do some modelling.  Lots of hypotheses to test here after you convince someone to collect more data.  Again, thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for the insight and taking the time to code all of this up.  As someone who does data analysis this raises a lot of questions.  Interesting to me is, as you point out, the propensity to rate a record as a whole number.  It is odd that, despite Pitchfork&#8217;s desire to use a quasi-continuum for their rating (e.g. 7.1,7.2,etc.) their reviewers tend to subconsciously return to intervals, which reminds me of some political science work on &#8220;feeling thermometers&#8221; where people tend to place themselves on the 10s.  At any rate, this screws up the variance if we want to do some modelling.  Lots of hypotheses to test here after you convince someone to collect more data.  Again, thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

